2140 Litre Jet A1 Highway Bowser
Chassis | Constructed from 4 x 2 RSC fully welded with front standing plate and ‘A’ frame drawbar. |
Axle/Suspension | Avonride 3000kg rubber torsion beam fitted with Knott 300 x 60 auto reverse brakes. |
Wheels and Tyres | 2 No 235/85 x 16 x 12 ply radials fitted to 5 stud rims |
Coupling | 3000kg posibrake over run auto reverse c/w Spring assisted handbrake lever, breakaway cable, 40mm ring eye. |
Ancillary Equipment | Rolled steel mudguards, rear support stand, telescopic front jockey wheel, full road lighting c/w 7 pin plug. |
Outer Bund Tank | Cylindrical in section with removable top section for tank access. Rear access door, fitted with stainless steel hinge and fully lockable.Bund contains 110% of tank inner tank content. |
Inner Fuel Tank | Constructed from translucent heavy duty Polyethylene 2” filler cap and chain. 2” vent valve, top mounted ½” BSP suction and return connections. Ball valve in base of tank to pump.1/2” PRV in tank top |
Pump | 12 volt H/Duty pump c/w 110Ah battery, 7m of 1” hose c/w ZVF trigger nozzle and stowed on brackets.Facet filter monitor c/w sample valve. All contained within lockable Bund, earth bonding reel, sample pump to base of tank. Non re-sale flowmeter. |
Finish | Primer and two top coats, single British Standard colour. |
Dimensions | Width 1.930m(76”) Length 3.632m (143”) Height 2.006m (79”) Unladen weight 900kg Gross weight 2900kg |
Take advantage of our FREE SITE SURVEY to ensure you hire
the right machine for the job - just call our sales desk.


