1125 Litre 200bar Site Washer Bowser
| Chassis | Constructed from 4 x 2 RSC fully welded with front extended standing plate and ‘A’ frame drawbar. RSA frame. | |
| Axle/Suspension | Single 45mm solid square beam axle fitted with heavy duty taper roller bearing hubs, 4 stud 5½” pcd rims with 185 x 13 x 6 ply tyres. | |
| Coupling | 2”solid forged ring eye. | |
| Ancillary Equipment | Front screwjack. | |
| Tank | Elliptical in section , constructed from h/d polyethylene 18” inner manlid with vent, outer manlid cover, baffled, rear tap, various outlets fitted | |
| Pump | Yanmar electric start L100 10HP Engine driving a 200 Bar (3000psi) 15 Lpm piston pump c/w hand lance & 7 m of hose stowed on bracket. Fuel consumption approx. 1.5 ltr per hour, running time approx. 2.9 hrs. | |
| Finish | Self colour tank yellow, blue, red or green .Painted chassis. | |
| Dimensions | Width 1.447m (57”) Length 2.998m (118”) Height 1.37m (54”) Unladen weight 355kg Gross weight 1480kg |
|
Take advantage of our FREE SITE SURVEY to ensure you hire
the right machine for the job - just call our sales desk.


